Navigated to Course Numbering System.
Course Numbering System
Courses numbered 0001 to 0099 may not be used to meet graduation requirements.
The chart indicates the general numeric range for the respective class standings:
FRESHMAN | 1000 to 1999 |
SOPHOMORE | 2000 to 2999 |
JUNIOR | 3000 to 3999 |
SENIOR | 4000 to 4999 |
Graduate (paired with Undergraduate*) | 5000 to 5999 |
Graduate | 6000 to 6999 |
Courses numbered 700 to 795 are exclusively for graduate students Doctoral | 7000 to 7950 8000 to 8999 |
*Courses numbered 5000 to 5999 are double-numbered courses (with courses in the 4000 to 4999 series) and are open to graduate students.